Slim
- Slim silhouette
- Fits closer at the waist
- Slimmer around thighs and overall narrower leg












Slim
- Slim silhouette
- Fits closer at the waist
- Slimmer around thighs and overall narrower leg
Regular
- Looser silhouette
- Extra room around the waist
- Looser around thighs and overall wider leg
























Size guide Essential Easy Blazer Slim Teal Blue
Compare these measurements to a similar garment you already own. Lay the garment out flat and take the measurements as shown on the image.
Size | Chest width | Waist width | Hip width | Back length | Sleeve length | Shoulder width |
---|---|---|---|---|---|---|
S (46) | 48 CM 18.9 INCH | 45.5 CM 17.9 INCH | 51 CM 20.1 INCH | 71.5 CM 28.1 INCH | 62 CM 24.4 INCH | 40.5 CM 15.9 INCH |
M (48) | 50 CM 19.7 INCH | 47.5 CM 18.7 INCH | 53 CM 20.9 INCH | 72.5 CM 28.5 INCH | 63.5 CM 25.0 INCH | 41.5 CM 16.3 INCH |
L (50) | 52 CM 20.5 INCH | 49.5 CM 19.5 INCH | 55 CM 21.7 INCH | 73.5 CM 28.9 INCH | 66 CM 26.0 INCH | 42.5 CM 16.7 INCH |
XL (52) | 54 CM 21.3 INCH | 51.5 CM 20.3 INCH | 57 CM 22.4 INCH | 74.5 CM 29.3 INCH | 67.5 CM 26.6 INCH | 43.5 CM 17.1 INCH |
XXL(54) | 56 CM 22.0 INCH | 53.5 CM 21.1 INCH | 59 CM 23.2 INCH | 75.5 CM 29.7 INCH | 68.5 CM 27.0 INCH | 44.5 CM 17.5 INCH |
How to measure

Size guide Essential Easy Blazer Regular Teal Blue
Compare these measurements to a similar garment you already own. Lay the garment out flat and take the measurements as shown on the image.
Size | Chest width | Waist width | Hip width | Back length | Sleeve length | Shoulder width |
---|---|---|---|---|---|---|
S (46) | 51 CM 20.1 INCH | 48 CM 18.9 INCH | 54 CM 21.3 INCH | 72.5 CM 28.5 INCH | 62 CM 24.4 INCH | 42 CM 16.5 INCH |
M (48) | 53 CM 20.9 INCH | 50 CM 19.7 INCH | 56 CM 22.0 INCH | 73.5 CM 28.9 INCH | 63.5 CM 25.0 INCH | 43 CM 16.9 INCH |
L (50) | 55 CM 21.7 INCH | 52 CM 20.5 INCH | 58 CM 22.8 INCH | 74.5 CM 29.3 INCH | 66 CM 26.0 INCH | 44 CM 17.3 INCH |
XL (52) | 57 CM 22.4 INCH | 54 CM 21.3 INCH | 60 CM 23.6 INCH | 75.5 CM 29.7 INCH | 67.5 CM 26.6 INCH | 45 CM 17.7 INCH |
XXL(54) | 59 CM 23.2 INCH | 56 CM 22.0 INCH | 62 CM 24.4 INCH | 76.5 CM 30.1 INCH | 68.5 CM 27.0 INCH | 46 CM 18.1 INCH |
3XL (56) | 61 CM 24.0 INCH | 58 CM 22.8 INCH | 64 CM 25.2 INCH | 77.5 CM 30.5 INCH | 69 CM 27.2 INCH | 47 CM 18.5 INCH |
How to measure

Size guide Essential Suit Pants Slim Teal Blue
Compare these measurements to a similar garment you already own. Lay the garment out flat and take the measurements as shown on the image.
Width | Waist | Leg opening |
---|---|---|
W26 | 34 CM 13.4 INCH | 14 CM 5.5 INCH |
W28 | 38 CM 15.0 INCH | 14.7 CM 5.8 INCH |
W30 | 40 CM 15.7 INCH | 15 CM 5.9 INCH |
W31 | 41.5 CM 16.3 INCH | 15.3 CM 6.0 INCH |
W32 | 43 CM 16.9 INCH | 15.6 CM 6.1 INCH |
W33 | 44.5 CM 17.5 INCH | 15.9 CM 6.3 INCH |
W34 | 46 CM 18.1 INCH | 16.2 CM 6.4 INCH |
W36 | 48 CM 18.9 INCH | 16.4 CM 6.5 INCH |
W38 | 50 CM 19.7 INCH | 16.6 CM 6.5 INCH |
W40 | 52 CM 20.5 INCH | 16.8 CM 6.6 INCH |
W42 | 54 CM 21.3 INCH | 17 CM 6.7 INCH |
Length | Inside leg length |
---|---|
L28 | 71 CM 28.0 INCH |
L30 | 75 CM 29.5 INCH |
L32 | 80 CM 31.5 INCH |
L34 | 85 CM 33.5 INCH |
L36 | 89 CM 35.0 INCH |
How to measure


Size guide Essential Suit Pants Regular Teal Blue
Compare these measurements to a similar garment you already own. Lay the garment out flat and take the measurements as shown on the image.
How to measure
Size guide Classic Shirt White Slim
Compare these measurements to a similar garment you already own. Lay the garment out flat and take the measurements as shown on the image.
Size | Neck | Chest | Waist | Body length | Sleeve length |
---|---|---|---|---|---|
X-Small | 37.5 CM 14.8 INCH | 49.5 CM 19.5 INCH | 43.5 CM 17.1 INCH | 71 CM 28.0 INCH | 61.5 CM 24.2 INCH |
Small | 39 CM 15.4 INCH | 51 CM 20.1 INCH | 45 CM 17.7 INCH | 71 CM 28.0 INCH | 63 CM 24.8 INCH |
Medium | 40.5 CM 15.9 INCH | 53 CM 20.9 INCH | 47 CM 18.5 INCH | 73 CM 28.7 INCH | 64 CM 25.2 INCH |
Large | 42 CM 16.5 INCH | 55 CM 21.7 INCH | 49 CM 19.3 INCH | 75 CM 29.5 INCH | 67 CM 26.4 INCH |
X-Large | 43.5 CM 17.1 INCH | 58 CM 22.8 INCH | 51 CM 20.1 INCH | 77 CM 30.3 INCH | 69 CM 27.2 INCH |
XX-Large | 45 CM 17.7 INCH | 61 CM 24.0 INCH | 53 CM 20.9 INCH | 79 CM 31.1 INCH | 71 CM 28.0 INCH |
How to measure

Size guide Classic Shirt White Regular
Compare these measurements to a similar garment you already own. Lay the garment out flat and take the measurements as shown on the image.
Size | Neck | Chest | Waist | Body length | Sleeve length |
---|---|---|---|---|---|
Small | 40 CM 15.7 INCH | 53.5 CM 21.1 INCH | 52.5 CM 20.7 INCH | 73 CM 28.7 INCH | 63 CM 24.8 INCH |
Medium | 41.5 CM 16.3 INCH | 55.5 CM 21.9 INCH | 54.5 CM 21.5 INCH | 75 CM 29.5 INCH | 64 CM 25.2 INCH |
Large | 43 CM 16.9 INCH | 57.5 CM 22.6 INCH | 56.5 CM 22.2 INCH | 77 CM 30.3 INCH | 67 CM 26.4 INCH |
X-Large | 45 CM 17.7 INCH | 60 CM 23.6 INCH | 59 CM 23.2 INCH | 79 CM 31.1 INCH | 69 CM 27.2 INCH |
XX-Large | 47 CM 18.5 INCH | 62.5 CM 24.6 INCH | 61.5 CM 24.2 INCH | 79 CM 31.1 INCH | 71 CM 28.0 INCH |
XXX-Large | 49 CM 19.3 INCH | 65 CM 25.6 INCH | 64 CM 25.2 INCH | 80 CM 31.5 INCH | 72 CM 28.3 INCH |
How to measure

Size guide Leather Belt Light Brown
Compare these measurements to a similar garment you already own. Lay the garment out flat and take the measurements as shown on the image.
Your pants size (Waist) | Your belt size |
---|---|
W30 - 31 | 85 CM 33.5 INCH |
W32 - 33 | 90 CM 35.4 INCH |
W34 - 36 | 95 CM 37.4 INCH |
W38 - 40 | 105 CM 41.3 INCH |
W42 - 44 | 115 CM 45.3 INCH |
How to measure































The next generation of suits: the combination of a classy design and innovative features you know from sportswear makes the Essential Suit the perfect and comfortable choice for any formal dresscode. Experience unlimited comfort and movement whether you are on the dancefloor or sitting through a long meeting.
- 360° stretch for maximum comfort
- Innovative blend of 67% recycled polyester, viscose and elastane
- Soft and light to the touch
- Water-repellent, stain-resistant and breathable
- Scandinavian design – handmade in Portugal
Blazer: 67% polyester (REPREVE® recycled), 29% viscose, 4% elastane (Roica™)
Pants: 67% recycled polyester (REPREVE®), 29% viscose, 4% elastane"
This item is true to size. Choose your usual size.
Contact us or check our FAQs
Select size
-
Essential Easy Blazer
Teal Blue €269.00 -
Essential Suit Pants
Teal Blue €129.00
Complete the suit
-
Classic Shirt
White €109.00 -
Leather Belt
Light Brown €59.00
Essential Easy Blazer
Teal Blue







Our model is 183 cm tall and wears a size L Slim.







Our model is 183 cm tall and wears a size L Slim.







Our model is 183 cm tall and wears a size L Slim.
Essential Suit Pants
Teal Blue








Our model is 185 cm tall and is wearing a size 31/32 Slim








Our model is 185 cm tall and is wearing a size 31/32 Slim





Our model is 183 cm tall and wears a size 31/32 Slim.
Classic Shirt
White







Our model is 189 cm. tall and is wearing a size Large Slim.







Our model is 189 cm. tall and is wearing a size Large Slim.







Our model is 189 cm. tall and is wearing a size Large Slim.
Leather Belt
Light Brown












Shop the look






Similar items
You may also like